Banc d’essai frontend
Frontend Code Arena
Instantané indicatif d’arena.ai Code Arena | WebDev, fondé sur l’Elo de votes humains en aveugle pour des tâches frontend au 16 juillet 2026. L’axe horizontal utilise un tarif API public combiné en $/MTok ; cet Elo de préférence ne comporte aucun coût par tâche. Il ne s’agit pas de mesures OpenCodex en direct.
Les coûts de ce tableau sont des estimations ou des combinaisons de tarifs API. Le classement par score/dollar et l’indication du meilleur rapport qualité-prix restent désactivés tant que chaque ligne ne dispose pas d’un coût par tâche mesuré par la source.
| Modèle | Niveau | Score | Coût par tâche | Cas d’usage |
|---|---|---|---|---|
| kimi-k3 | — | 1679 ±17 | $9 | Pointe, Polyvalent |
| claude-fable-5 | — | 1631 ±13 | $30 | Planification, Pointe |
| gpt-5.6-sol | xhigh | 1618 ±13 | $17.5 | Pointe, Planification |
| glm-5.2 | max | 1587 ±10 | $2.9 | Polyvalent, Sous-agent économique |
| claude-opus-4.8 | thinking | 1562 ±9 | $15 | Pointe, Planification |
| grok-4.5 | — | 1558 ±13 | $4 | Polyvalent, Pointe |
| claude-opus-4.7 | thinking | 1558 ±7 | $15 | Pointe |
| claude-opus-4.7 | — | 1555 ±7 | $15 | Pointe |
| claude-opus-4.6 | thinking | 1542 ±6 | $15 | Polyvalent |
| claude-sonnet-5 | high | 1542 ±12 | $6 | Polyvalent |
| claude-opus-4.6 | — | 1536 ±6 | $15 | Polyvalent |
| claude-opus-4.8 | — | 1534 ±9 | $15 | Pointe |
| glm-5.1 | — | 1526 ±9 | $2.9 | Polyvalent, Sous-agent économique |
| claude-sonnet-4.6 | — | 1522 ±6 | $9 | Polyvalent |
| kimi-k2.6 | — | 1515 | $2.13 | Sous-agent économique, Polyvalent |
| gpt-5.5 | xhigh | 1504 ±7 | $17.5 | Pointe, Polyvalent |
| gpt-5.5 | high | 1482 ±7 | $17.5 | Polyvalent |
| gpt-5.4 | high | 1457 ±17 | $8.75 | Polyvalent |

